GCSE/CNAT/BTEC Summer 2026 Exam Timetable
| Date | Board | Subject | Entries | Time | |
|---|---|---|---|---|---|
| Monday 20th April & Tuesday 21st April | AQA | GCSE Spanish (Speaking) (F/H) | 17 | All day | |
| Wednesday 23rd April & Thursday 24th April | GCSE French (Speaking) (F/H) | 16 | All day | ||
| Monday 20thApril | AQA | GCSE Drama Practical | 12 | All day | |
| Monday 27thApril & Tuesday 28thApril | Edexcel | GCSE Art (Externally Set Assignment) | 14 | 10hrs | |
| Monday 27thApril | Edexcel | GCSE Russian (Speaking) (H) | 1 | 13:15-13:45 | |
| Tuesday 28thApril | Edexcel | GCSE Portuguese (Speaking) (H) | 4 | 08:55-12:30 | |
| AQA | GCSE Urdu (Speaking) (H) | 3 | 13:00-15:00 | ||
| Wednesday 29thApril | Edexcel | GCSE Polish (Speaking) (H) | 5 | 08:45-10:40 | |
| GCSE Gujarati (Speaking) (H) | 2 | 11:35-12:35 | |||
| GCSE Arabic (Speaking) (H) | 1 | 13:50-14:20 | |||
| Tuesday 5thMay | Edexcel | BTEC HSC: Health and Wellbeing | 54 | 09:00-11:00 | |
| Thursday 7thMay | AQA | GCSE Citizenship P1 | 52 | 13:00-14:45 | |
| Friday 8thMay | OCR | CNAT Sport Studies: Contemporary Issues in Sport | 43 | 09:00-10:15 | |
| AQA | GCSE Drama Written | 12 | 13:00-14:45 | ||
| Monday 11thMay | AQA | GCSE English Literature P1 | 168 | 09:00-10:45 | |
| Tuesday 12thMay | WJEC | GCSE Religious Studies: in the Modern World | 167 | 09:00-11:00 | |
| AQA | GCSE Biology P1 (H) | 51 | 13:00-14:45 | ||
| GCSE Combined Science: Biology P1(F/H) | 112 | 13:00-14:15 | |||
| Wednesday 13thMay | Edexcel | GCSE Geography P1: Global Geog Issues | 45 | 09:00-10:30 | |
| GCSE Computer Science P1: Principles of Comp Science | 28 | 13:00-14:30 | |||
| Thursday 14thMay | Edexcel | GCSE Mathematics P1: Non-calc (H/F) | 168 | 09:00-10:30 | |
| AQA | GCSE Citizenship P2 | 52 | 13:00-14:45 | ||
| Friday 15thMay | AQA | GCSE History: Paper 1A Option B GCSE History: Paper 1B Option C |
113 | 09:00-11:00 | |
| Monday 18thMay | AQA | GCSE Chemistry P1 (H) | 51 | 09:00-10:45 | |
| GCSE Combined Science: Chemistry P1(F/H) | 112 | 09:00-10:15 | |||
| GCSE Urdu (Listening) (H) | 4 | 13:00-13:45 | |||
| GCSE Urdu (Reading) (H) | 4 | 13:45-14:45 | |||
| Tuesday 19thMay | AQA | GCSE English Literature P2 | 168 | 09:00-11:15 | |
| Edexcel | GCSE Computer Science P2: Application Comp.Thinking | 28 | 13:00-15:00 | ||
| Wednesday 20thMay | AQA | GCSE French (Reading) (H) | 11 | 09:00-10:00 | |
| GCSE French (Listening) (H) | 11 | 10:00-10:45 | |||
| GCSE French (Reading) (F) | 5 | 09:00-09:45 | |||
| GCSE French (Listening) (F) | 5 | 09:45-10:20 | |||
| WJEC | GCSE Religious Studies: Christianity | 167 | 13:00-14:00 | ||
| Thursday 21stMay | AQA | GCSE English Language P1 | 168 | 09:00-10:45 | |
| Friday 22ndMay | Edexcel | GCSE Arabic (Listening) (H) | 1 | 09:00-09:45 | |
| GCSE Arabic (Reading) (H) | 1 | 09:45-10:50 | |||
| HALF TERM: MONDAY 25th MAY – FRIDAY 29th MAY | |||||
| Monday 1stJune | Edexcel | GCSE Gujarati (Reading) (H) | 2 | 13:00-14:05 | |
| GCSE Gujarati (Listening) (H) | 2 | 14:05-14:50 | |||
| WJEC | GCSE Religious Studies: Islam | 167 | 13:00-14:00 | ||
| Tuesday 2ndJune | AQA | GCSE Physics P1 (H/F) | 51 | 09:00-10:45 | |
| GCSE Combined Science: Physics P1 (H/F) | 112 | 09:00-10:15 | |||
| GCSE Polish (Reading) (H) | 5 | 13:00-14:00 | |||
| GCSE Polish (Listening) (H) | 5 | 14:00-14:45 | |||
| GCSE Urdu (Writing) (H) | 4 | 13:00-14:15 | |||
| Edexcel | GCSE Arabic (Writing) (H) | 1 | 13:00-14:25 | ||
| GCSE Portuguese (Reading) (H) | 7 | 13:00-14:00 | |||
| GCSE Portuguese (Listening) (H) | 7 | 14:00-14:45 | |||
| GCSE Russian (Reading) (H) | 1 | 13:00-14:05 | |||
| GCSE Russian (Listening) (H) | 1 | 14:05-14:50 | |||
| Wednesday 3rdJune | Edexcel | GCSE Mathematics P2: Calculator (H/F) | 168 | 09:00-10:30 | |
| GCSE Geography: UK Geographical Issues | 45 | 13:00-14:30 | |||
| Thursday 4thJune | AQA | GCSE History P2A Option C GCSE History P2B Option C |
113 | 09:00-11:00 | |
| GCSE French (Writing) (H) | 11 | 13:00-14:15 | |||
| GCSE French (Writing) (F) | 5 | 13:00-14:10 | |||
| Friday 5thJune | AQA | GCSE English Language P2 | 168 | 09:00-10:45 | |
| WJEC | GCSE Music: Appraising | 16 | 13:00-14:15 | ||
| Monday 8thJune | AQA | GCSE Biology P2 (H/F) | 51 | 09:00-10:45 | |
| GCSE Combined Science: Biology P2 (H/F) | 112 | 09:00-10:15 | |||
| Tuesday 9thJune | AQA | GCSE Spanish (Reading) (H) | 16 | 09:00-10:00 | |
| GCSE Spanish (Listening) (H) | 16 | 10:00-10:45 | |||
| GCSE Spanish (Reading) (F) | 1 | 09:00-09:45 | |||
| GCSE Spanish (Listening) (F) | 1 | 09:45-10:20 | |||
| Edexcel | GCSE Gujarati (Writing) (H) | 2 | 13:00-14:25 | ||
| Wednesday 10thJune | Edexcel | GCSE Mathematics P3: Calculator (H/F) | 168 | 09:00-10:30 | |
| GCSE Russian (Writing) (H) | 1 | 13:00-14:25 | |||
| AQA | GCSE Design Technology | 18 | 13:00-15:00 | ||
| Thursday 11thJune | Edexcel | GCSE Geography P3: People & Environ.Issues | 45 | 09:00-10:30 | |
| AQA | GCSE Food Prep & Nutrition | 27 | 13:00-14:45 | ||
| Friday 12thJune | AQA | GCSE Chemistry P2 (H/F) | 51 | 09:00-10:45 | |
| GCSE Combined Science: Chemistry (F/H) | 112 | 09:00-10:15 | |||
| GCSE Polish (Writing) (H) | 5 | 13:00-14:15 | |||
| Edexcel | GCSE Portuguese (Writing) (H) | 7 | 13:00-14:20 | ||
| Monday 15thJune | AQA | GCSE Physics P2 (H/F) | 51 | 09:00-10:45 | |
| GCSE Combined Science: Physics P2(F/H) | 112 | 09:00-10:15 | |||
| Tuesday 16thJune | AQA | GCSE Spanish (Writing) (H) | 16 | 09:00-10:15 | |
| GCSE Spanish (Writing) (F) | 1 | 09:00-10:10 | |||
| END OF PUBLIC EXAMS SUMMER 2026 | |||||
