Results
Academy Performance Data
Progress 8 Score
The Academic Progress the pupils make from the end of key stage 2 to the end of key stage 4. This is based on 8 qualifications.
The banding for this school or college is 'average' because the confidence interval spans both above and below 0.
| Banding | Average |
|---|---|
| Score | 0.10 |
| Key Stage 4 Performance Data | TALA | Local Authority Average 23/24 | National Average 23/24 | ||
|---|---|---|---|---|---|
| 21/22 | 22/23 | 23/24 | |||
| Progress 8 | +0.04 | +0.14 | +0.10 | -0.01 | -0.03 |
| Attainment 8 | 42.7 | 41.9 | 41.2 | 44.8 | 45.9 |
| Percentage of students entering EBacc | 53% | 58% | 44% | 48% | 40% |
| Percentage of students achieving grade 5 or above in English & Maths | 38% | 34% | 37% | 44% | 46% |
| Pupils staying in education or entering employment | 95% | 93% | 91% | 93% | 93% |
| Progress 8 Score English | -0.02 | +0.34 | +0.30 | -0.11 | -0.04 |
| Progress 8 Score Maths | +0.20 | +0.24 | +0.06 | -0.05 | -0.03 |
| Progress 8 Ebacc slots | +0.11 | +0.06 | +0.03 | -0.08 | -0.03 |
| EBacc Average Points Score | 3.84 | 3.29 | 3.56 | 4.00 | 4.07 |
Destination Data
Key Stage 4 2021/22 leavers - destination measures (activity in the year following key stage 4 completion)
| Number | Percentage | Local Authority | England | |
|---|---|---|---|---|
| Number of Pupils | 122 | 100% | 3,679 | 588,084 |
| Pupils staying on in education for at least 2 terms after key stage 4 | 105 | 86% | 90% | 86% |
| Further education college or other further education provider | 52 | 43% | 30% | 35% |
| School sixth forms | 50 | 41% | 51% | 36% |
| Sixth-form colleges | 3 | 2% | 8% | 13% |
| Other education destinations | 0 | 0% | 1% | 2% |
| Pupils staying in apprenticeships for at least six months | 1 | 1% | 1% | 3% |
| Pupils in education or apprenticeships which were not sustained for two terms | 11 | 9% | 2% | 6% |
| Pupils not captured in education or apprenticeships (destination unknown or in employment) | 5 | 4% | 2% | 6% |
